Managed App Host (Shared Hosting)
Optimized for WordPress and traditional PHP applications.| Feature | Starter | Pro | Business |
|---|---|---|---|
| Price | $5/mo | $15/mo | $25/mo |
| Websites | 1 Website | 5 Websites | Unlimited |
| Databases | 1 Free DB | 3 Free DBs | Unlimited |
| Storage (NVMe) | 5 GB | 15 GB | 50 GB |
| Bandwidth | Unmetered | Unmetered | Unmetered |
| SSL | Free | Free | Free |
| Backups | Weekly | Daily | Real-time |
| Ideal for | Personal / Blog | Small Business | E-commerce / Agency |
Deploy Modern Apps (PaaS)
Git-based deployment with zero-downtime builds for Next.js, Node.js, Python, and Go.| Resource | Starter | Growth | Scale |
|---|---|---|---|
| Price | $5/mo | $15/mo | $30/mo |
| vCPU | 1 vCPU | 2 vCPUs | 4 vCPUs |
| RAM | 1 GB | 2 GB | 4 GB |
| Storage (NVMe) | 5 GB | 10 GB | 20 GB |
| Preview URLs | Included | Included | Included |
| Git Deploy | Included | Included | Included |
Domains
We offer competitive pricing for .cd and global TLDs.- .cd Domains: Starting at $55/year (typical).
- Global TLDs (.com, .net, .org): Competitive market rates.